Training rota
Who trains where, and when, through the 2026/27 season.
Greenbank Road and Anglesey Road are divided into numbered training zones. These are not the same as the match pitches on the venue plans — a zone is a training area, so Greenbank has six zones but five marked pitches.
Which zone is which at Anglesey Road and Greenbank Road
Anglesey Road is on the left, Greenbank Road on the right. This is the only zone plan the club holds and it is a small image — the venue plans are clearer, but they number the marked match pitches rather than the training zones.
Greenbank Road 5.00–6.00pm
| Day | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|
| Monday | Free | Free | U11 All Stars | Free | Free | Free |
| Tuesday | Free | Free | Free | Free | U9 Oranges | Free |
| Wednesday | Free | U8 Reds | U14 Golds | U13 Whites | U8 Blacks | Free |
| Thursday | Free | U12 Galaxy | U12 Comets | U10 Comets | U10 Greens | Free |
| Friday | Free | Free | Free | Free | Free | Free |
Greenbank Road 6.15–7.15pm
| Day | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|
| Monday | U13 Blacks | U13 Blacks | Free | U12 Silver | Free | Free |
| Tuesday | U10 Golds | U10 Whites | U11 Silver | U10 Green | U13 Nebula | U8 Oranges |
| Wednesday | U10 Yellow | U7 Whites | U12 Blues | U9 Greens | U9 Oranges | U9 Reds |
| Thursday | U11 Reds | U11 Whites | U11 Oranges | U12 Greens | U11 Cosmos | U9 Girls |
| Friday | Free | Free | Free | Free | Free | Free |
Anglesey Road 6.15–7.15pm
| Day | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Monday | Free | Free | U11 Purple | Free |
| Tuesday | U14 Whites | U14 Whites | U11 Blacks | Free |
| Wednesday | Free | Free | U12 Blancos | U7 Oranges |
| Thursday | U12 Yellow | U15 Black | U10 Black | U11 Greens |
| Friday | Free | Free | Free | Free |
Elm Grove / Sandringham
Start times for this venue are not set out on the rota — check with your team's coach.
| Day | Elm Grove, half 1 | Elm Grove, half 2 | Sandringham railway side, half 1 | Sandringham railway side, half 2 | Sandringham allotment side, half 1 | Sandringham allotment side, half 2 |
|---|---|---|---|---|---|---|
| Monday | U16 Yellows | Free | Free | Free | Free | Free |
| Tuesday | Women | U15 Comets | U15 Galaxy | U16 Black | Men's — Gary | Free |
| Wednesday | U17 Oranges | Free | Free | Free | Free | Free |
| Thursday | U15 Purple | U14 Orange | U17 Reds | U17 Reds | Men's — Ben | Men's — Ben |
| Friday | Free | Free | Free | Free | Free | Free |
Changing a slot
If you need to swap or give up a training slot, tell the club first so the rota stays accurate — get in touch and it will reach the right person.
An empty cell means that zone was free when the rota was issued. It does not book it for you.
Booking a pitch
Please can coaches wishing to book a pitch, contact your club representative as you normally would through WhatsApp. They have access to book pitches that will appear in the pitch allocation section.